Category | Value | Name |
---|---|---|
us_counties | 02013 | AK - Aleutians East |
us_counties | 02016 | AK - Aleutians West |
us_counties | 02020 | AK - Anchorage |
us_counties | 02050 | AK - Bethel |
us_counties | 02060 | AK - Bristol Bay |
us_counties | 02068 | AK - Denali |
us_counties | 02070 | AK - Dillingham |
us_counties | 02090 | AK - Fairbanks North Star |
us_counties | 02100 | AK - Haines |
us_counties | 02110 | AK - Juneau |
us_counties | 02122 | AK - Kenai Peninsula |
us_counties | 02130 | AK - Ketchikan Gateway |
us_counties | 02150 | AK - Kodiak Island |
us_counties | 02164 | AK - Lake and Peninsula |
us_counties | 02170 | AK - Matanuska-Susitna |
us_counties | 02180 | AK - Nome |
us_counties | 02185 | AK - North Slope |
us_counties | 02188 | AK - Northwest Arctic |
us_counties | 02201 | AK - Prince of Wales-Outer Ketchikan |
us_counties | 02220 | AK - Sitka |
us_counties | 02232 | AK - Skagway-Hoonah-Angoon |
us_counties | 02240 | AK - Southeast Fairbanks |
us_counties | 02261 | AK - Valdez-Cordova |
us_counties | 02270 | AK - Wade Hampton |
us_counties | 02280 | AK - Wrangell-Petersburg |
us_counties | 02282 | AK - Yakutat |
us_counties | 02290 | AK - Yukon-Koyukuk |
us_counties | 01001 | AL - Autauga |
us_counties | 01003 | AL - Baldwin |
us_counties | 01005 | AL - Barbour |
us_counties | 01007 | AL - Bibb |
us_counties | 01009 | AL - Blount |
us_counties | 01011 | AL - Bullock |
us_counties | 01013 | AL - Butler |
us_counties | 01015 | AL - Calhoun |
us_counties | 01017 | AL - Chambers |
us_counties | 01019 | AL - Cherokee |
us_counties | 01021 | AL - Chilton |
us_counties | 01023 | AL - Choctaw |
us_counties | 01025 | AL - Clarke |
us_counties | 01027 | AL - Clay |
us_counties | 01029 | AL - Cleburne |
us_counties | 01031 | AL - Coffee |
us_counties | 01033 | AL - Colbert |
us_counties | 01035 | AL - Conecuh |
us_counties | 01037 | AL - Coosa |
us_counties | 01039 | AL - Covington |
us_counties | 01041 | AL - Crenshaw |
us_counties | 01043 | AL - Cullman |
us_counties | 01045 | AL - Dale |
us_counties | 01047 | AL - Dallas |
us_counties | 01049 | AL - DeKalb |
us_counties | 01051 | AL - Elmore |
us_counties | 01053 | AL - Escambia |
us_counties | 01055 | AL - Etowah |
us_counties | 01057 | AL - Fayette |
us_counties | 01059 | AL - Franklin |
us_counties | 01061 | AL - Geneva |
us_counties | 01063 | AL - Greene |
us_counties | 01065 | AL - Hale |
us_counties | 01067 | AL - Henry |
us_counties | 01069 | AL - Houston |
us_counties | 01071 | AL - Jackson |
us_counties | 01073 | AL - Jefferson |
us_counties | 01075 | AL - Lamar |
us_counties | 01077 | AL - Lauderdale |
us_counties | 01079 | AL - Lawrence |
us_counties | 01081 | AL - Lee |
us_counties | 01083 | AL - Limestone |
us_counties | 01085 | AL - Lowndes |
us_counties | 01087 | AL - Macon |
us_counties | 01089 | AL - Madison |
us_counties | 01091 | AL - Marengo |
us_counties | 01093 | AL - Marion |
us_counties | 01095 | AL - Marshall |
us_counties | 01097 | AL - Mobile |
us_counties | 01099 | AL - Monroe |
us_counties | 01101 | AL - Montgomery |
us_counties | 01103 | AL - Morgan |
us_counties | 01105 | AL - Perry |
us_counties | 01107 | AL - Pickens |
us_counties | 01109 | AL - Pike |
us_counties | 01111 | AL - Randolph |
us_counties | 01113 | AL - Russell |
us_counties | 01117 | AL - Shelby |
us_counties | 01115 | AL - St. Clair |
us_counties | 01119 | AL - Sumter |
us_counties | 01121 | AL - Talladega |
us_counties | 01123 | AL - Tallapoosa |
us_counties | 01125 | AL - Tuscaloosa |
us_counties | 01127 | AL - Walker |
us_counties | 01129 | AL - Washington |
us_counties | 01131 | AL - Wilcox |
us_counties | 01133 | AL - Winston |
us_counties | 05001 | AR - Arkansas |
us_counties | 05003 | AR - Ashley |
us_counties | 05005 | AR - Baxter |
us_counties | 05007 | AR - Benton |
us_counties | 05009 | AR - Boone |
us_counties | 05011 | AR - Bradley |
us_counties | 05013 | AR - Calhoun |
us_counties | 05015 | AR - Carroll |
us_counties | 05017 | AR - Chicot |
us_counties | 05019 | AR - Clark |
us_counties | 05021 | AR - Clay |
us_counties | 05023 | AR - Cleburne |
us_counties | 05025 | AR - Cleveland |
us_counties | 05027 | AR - Columbia |
us_counties | 05029 | AR - Conway |
us_counties | 05031 | AR - Craighead |
us_counties | 05033 | AR - Crawford |
us_counties | 05035 | AR - Crittenden |
us_counties | 05037 | AR - Cross |
us_counties | 05039 | AR - Dallas |
us_counties | 05041 | AR - Desha |
us_counties | 05043 | AR - Drew |
us_counties | 05045 | AR - Faulkner |
us_counties | 05047 | AR - Franklin |
us_counties | 05049 | AR - Fulton |
us_counties | 05051 | AR - Garland |
us_counties | 05053 | AR - Grant |
us_counties | 05055 | AR - Greene |
us_counties | 05057 | AR - Hempstead |
us_counties | 05059 | AR - Hot Spring |
us_counties | 05061 | AR - Howard |
us_counties | 05063 | AR - Independence |
us_counties | 05065 | AR - Izard |
us_counties | 05067 | AR - Jackson |
us_counties | 05069 | AR - Jefferson |
us_counties | 05071 | AR - Johnson |
us_counties | 05073 | AR - Lafayette |
us_counties | 05075 | AR - Lawrence |
us_counties | 05077 | AR - Lee |
us_counties | 05079 | AR - Lincoln |
us_counties | 05081 | AR - Little River |
us_counties | 05083 | AR - Logan |
us_counties | 05085 | AR - Lonoke |
us_counties | 05087 | AR - Madison |
us_counties | 05089 | AR - Marion |
us_counties | 05091 | AR - Miller |
us_counties | 05093 | AR - Mississippi |
us_counties | 05095 | AR - Monroe |
us_counties | 05097 | AR - Montgomery |
us_counties | 05099 | AR - Nevada |
us_counties | 05101 | AR - Newton |
us_counties | 05103 | AR - Ouachita |
us_counties | 05105 | AR - Perry |
us_counties | 05107 | AR - Phillips |
us_counties | 05109 | AR - Pike |
us_counties | 05111 | AR - Poinsett |
us_counties | 05113 | AR - Polk |
us_counties | 05115 | AR - Pope |
us_counties | 05117 | AR - Prairie |
us_counties | 05119 | AR - Pulaski |
us_counties | 05121 | AR - Randolph |
us_counties | 05125 | AR - Saline |
us_counties | 05127 | AR - Scott |
us_counties | 05129 | AR - Searcy |
us_counties | 05131 | AR - Sebastian |
us_counties | 05133 | AR - Sevier |
us_counties | 05135 | AR - Sharp |
us_counties | 05123 | AR - St. Francis |
us_counties | 05137 | AR - Stone |
us_counties | 05139 | AR - Union |
us_counties | 05141 | AR - Van Buren |
us_counties | 05143 | AR - Washington |
us_counties | 05145 | AR - White |
us_counties | 05147 | AR - Woodruff |
us_counties | 05149 | AR - Yell |
us_counties | 04001 | AZ - Apache |
us_counties | 04003 | AZ - Cochise |
us_counties | 04005 | AZ - Coconino |
us_counties | 04007 | AZ - Gila |
us_counties | 04009 | AZ - Graham |
us_counties | 04011 | AZ - Greenlee |
us_counties | 04012 | AZ - La Paz |
us_counties | 04013 | AZ - Maricopa |
us_counties | 04015 | AZ - Mohave |
us_counties | 04017 | AZ - Navajo |
us_counties | 04019 | AZ - Pima |
us_counties | 04021 | AZ - Pinal |
us_counties | 04023 | AZ - Santa Cruz |
us_counties | 04025 | AZ - Yavapai |
us_counties | 04027 | AZ - Yuma |
us_counties | 06001 | CA - Alameda |
us_counties | 06003 | CA - Alpine |
us_counties | 06005 | CA - Amador |
us_counties | 06007 | CA - Butte |
us_counties | 06009 | CA - Calaveras |
us_counties | 06011 | CA - Colusa |
us_counties | 06013 | CA - Contra Costa |
us_counties | 06015 | CA - Del Norte |
us_counties | 06017 | CA - El Dorado |
us_counties | 06019 | CA - Fresno |
us_counties | 06021 | CA - Glenn |
us_counties | 06023 | CA - Humboldt |
us_counties | 06025 | CA - Imperial |
us_counties | 06027 | CA - Inyo |
us_counties | 06029 | CA - Kern |
us_counties | 06031 | CA - Kings |
us_counties | 06033 | CA - Lake |
us_counties | 06035 | CA - Lassen |
us_counties | 06037 | CA - Los Angeles |
us_counties | 06039 | CA - Madera |
us_counties | 06041 | CA - Marin |
us_counties | 06043 | CA - Mariposa |
us_counties | 06045 | CA - Mendocino |
us_counties | 06047 | CA - Merced |
us_counties | 06049 | CA - Modoc |
us_counties | 06051 | CA - Mono |
us_counties | 06053 | CA - Monterey |
us_counties | 06055 | CA - Napa |
us_counties | 06057 | CA - Nevada |
us_counties | 06059 | CA - Orange |
us_counties | 06061 | CA - Placer |
us_counties | 06063 | CA - Plumas |
us_counties | 06065 | CA - Riverside |
us_counties | 06067 | CA - Sacramento |
us_counties | 06069 | CA - San Benito |
us_counties | 06071 | CA - San Bernardino |
us_counties | 06073 | CA - San Diego |
us_counties | 06075 | CA - San Francisco |
us_counties | 06077 | CA - San Joaquin |
us_counties | 06079 | CA - San Luis Obispo |
us_counties | 06081 | CA - San Mateo |
us_counties | 06083 | CA - Santa Barbara |
us_counties | 06085 | CA - Santa Clara |
us_counties | 06087 | CA - Santa Cruz |
us_counties | 06089 | CA - Shasta |
us_counties | 06091 | CA - Sierra |
us_counties | 06093 | CA - Siskiyou |
us_counties | 06095 | CA - Solano |
us_counties | 06097 | CA - Sonoma |
us_counties | 06099 | CA - Stanislaus |
us_counties | 06101 | CA - Sutter |
us_counties | 06103 | CA - Tehama |
us_counties | 06105 | CA - Trinity |
us_counties | 06107 | CA - Tulare |
us_counties | 06109 | CA - Tuolumne |
us_counties | 06111 | CA - Ventura |
us_counties | 06113 | CA - Yolo |
us_counties | 06115 | CA - Yuba |
us_counties | 08001 | CO - Adams |
us_counties | 08003 | CO - Alamosa |
us_counties | 08005 | CO - Arapahoe |
us_counties | 08007 | CO - Archuleta |
us_counties | 08009 | CO - Baca |
us_counties | 08011 | CO - Bent |
us_counties | 08013 | CO - Boulder |
us_counties | 08014 | CO - Broomfield |
us_counties | 08015 | CO - Chaffee |
us_counties | 08017 | CO - Cheyenne |
us_counties | 08019 | CO - Clear Creek |
us_counties | 08021 | CO - Conejos |
us_counties | 08023 | CO - Costilla |
us_counties | 08025 | CO - Crowley |
us_counties | 08027 | CO - Custer |
us_counties | 08029 | CO - Delta |
us_counties | 08031 | CO - Denver |
us_counties | 08033 | CO - Dolores |
us_counties | 08035 | CO - Douglas |
us_counties | 08037 | CO - Eagle |
us_counties | 08039 | CO - Elbert |
us_counties | 08041 | CO - El Paso |
us_counties | 08043 | CO - Fremont |
us_counties | 08045 | CO - Garfield |
us_counties | 08047 | CO - Gilpin |
us_counties | 08049 | CO - Grand |
us_counties | 08051 | CO - Gunnison |
us_counties | 08053 | CO - Hinsdale |
us_counties | 08055 | CO - Huerfano |
us_counties | 08057 | CO - Jackson |
us_counties | 08059 | CO - Jefferson |
us_counties | 08061 | CO - Kiowa |
us_counties | 08063 | CO - Kit Carson |
us_counties | 08065 | CO - Lake |
us_counties | 08067 | CO - La Plata |
us_counties | 08069 | CO - Larimer |
us_counties | 08071 | CO - Las Animas |
us_counties | 08073 | CO - Lincoln |
us_counties | 08075 | CO - Logan |
us_counties | 08077 | CO - Mesa |
us_counties | 08079 | CO - Mineral |
us_counties | 08081 | CO - Moffat |
us_counties | 08083 | CO - Montezuma |
us_counties | 08085 | CO - Montrose |
us_counties | 08087 | CO - Morgan |
us_counties | 08089 | CO - Otero |
us_counties | 08091 | CO - Ouray |
us_counties | 08093 | CO - Park |
us_counties | 08095 | CO - Phillips |
us_counties | 08097 | CO - Pitkin |
us_counties | 08099 | CO - Prowers |
us_counties | 08101 | CO - Pueblo |
us_counties | 08103 | CO - Rio Blanco |
us_counties | 08105 | CO - Rio Grande |
us_counties | 08107 | CO - Routt |
us_counties | 08109 | CO - Saguache |
us_counties | 08111 | CO - San Juan |
us_counties | 08113 | CO - San Miguel |
us_counties | 08115 | CO - Sedgwick |
us_counties | 08117 | CO - Summit |
us_counties | 08119 | CO - Teller |
us_counties | 08121 | CO - Washington |
us_counties | 08123 | CO - Weld |
us_counties | 08125 | CO - Yuma |
us_counties | 09001 | CT - Fairfield |
us_counties | 09003 | CT - Hartford |
us_counties | 09005 | CT - Litchfield |
us_counties | 09007 | CT - Middlesex |
us_counties | 09009 | CT - New Haven |
us_counties | 09011 | CT - New London |
us_counties | 09013 | CT - Tolland |
us_counties | 09015 | CT - Windham |
us_counties | 11001 | DC - District of Columbia |
us_counties | 10001 | DE - Kent |
us_counties | 10003 | DE - New Castle |
us_counties | 10005 | DE - Sussex |
us_counties | 12001 | FL - Alachua |
us_counties | 12003 | FL - Baker |
us_counties | 12005 | FL - Bay |
us_counties | 12007 | FL - Bradford |
us_counties | 12009 | FL - Brevard |
us_counties | 12011 | FL - Broward |
us_counties | 12013 | FL - Calhoun |
us_counties | 12015 | FL - Charlotte |
us_counties | 12017 | FL - Citrus |
us_counties | 12019 | FL - Clay |
us_counties | 12021 | FL - Collier |
us_counties | 12023 | FL - Columbia |
us_counties | 12027 | FL - DeSoto |
us_counties | 12029 | FL - Dixie |
us_counties | 12031 | FL - Duval |
us_counties | 12033 | FL - Escambia |
us_counties | 12035 | FL - Flagler |
us_counties | 12037 | FL - Franklin |
us_counties | 12039 | FL - Gadsden |
us_counties | 12041 | FL - Gilchrist |
us_counties | 12043 | FL - Glades |
us_counties | 12045 | FL - Gulf |
us_counties | 12047 | FL - Hamilton |
us_counties | 12049 | FL - Hardee |
us_counties | 12051 | FL - Hendry |
us_counties | 12053 | FL - Hernando |
us_counties | 12055 | FL - Highlands |
us_counties | 12057 | FL - Hillsborough |
us_counties | 12059 | FL - Holmes |
us_counties | 12061 | FL - Indian River |
us_counties | 12063 | FL - Jackson |
us_counties | 12065 | FL - Jefferson |
us_counties | 12067 | FL - Lafayette |
us_counties | 12069 | FL - Lake |
us_counties | 12071 | FL - Lee |
us_counties | 12073 | FL - Leon |
us_counties | 12075 | FL - Levy |
us_counties | 12077 | FL - Liberty |
us_counties | 12079 | FL - Madison |
us_counties | 12081 | FL - Manatee |
us_counties | 12083 | FL - Marion |
us_counties | 12085 | FL - Martin |
us_counties | 12086 | FL - Miami-Dade |
us_counties | 12087 | FL - Monroe |
us_counties | 12089 | FL - Nassau |
us_counties | 12091 | FL - Okaloosa |
us_counties | 12093 | FL - Okeechobee |
us_counties | 12095 | FL - Orange |
us_counties | 12097 | FL - Osceola |
us_counties | 12099 | FL - Palm Beach |
us_counties | 12101 | FL - Pasco |
us_counties | 12103 | FL - Pinellas |
us_counties | 12105 | FL - Polk |
us_counties | 12107 | FL - Putnam |
us_counties | 12113 | FL - Santa Rosa |
us_counties | 12115 | FL - Sarasota |
us_counties | 12117 | FL - Seminole |
us_counties | 12109 | FL - St. Johns |
us_counties | 12111 | FL - St. Lucie |
us_counties | 12119 | FL - Sumter |
us_counties | 12121 | FL - Suwannee |
us_counties | 12123 | FL - Taylor |
us_counties | 12125 | FL - Union |
us_counties | 12127 | FL - Volusia |
us_counties | 12129 | FL - Wakulla |
us_counties | 12131 | FL - Walton |
us_counties | 12133 | FL - Washington |
us_counties | 13001 | GA - Appling |
us_counties | 13003 | GA - Atkinson |
us_counties | 13005 | GA - Bacon |
us_counties | 13007 | GA - Baker |
us_counties | 13009 | GA - Baldwin |
us_counties | 13011 | GA - Banks |
us_counties | 13013 | GA - Barrow |
us_counties | 13015 | GA - Bartow |
us_counties | 13017 | GA - Ben Hill |
us_counties | 13019 | GA - Berrien |
us_counties | 13021 | GA - Bibb |
us_counties | 13023 | GA - Bleckley |
us_counties | 13025 | GA - Brantley |
us_counties | 13027 | GA - Brooks |
us_counties | 13029 | GA - Bryan |
us_counties | 13031 | GA - Bulloch |
us_counties | 13033 | GA - Burke |
us_counties | 13035 | GA - Butts |
us_counties | 13037 | GA - Calhoun |
us_counties | 13039 | GA - Camden |
us_counties | 13043 | GA - Candler |
us_counties | 13045 | GA - Carroll |
us_counties | 13047 | GA - Catoosa |
us_counties | 13049 | GA - Charlton |
us_counties | 13051 | GA - Chatham |
us_counties | 13053 | GA - Chattahoochee |
us_counties | 13055 | GA - Chattooga |
us_counties | 13057 | GA - Cherokee |
us_counties | 13059 | GA - Clarke |
us_counties | 13061 | GA - Clay |
us_counties | 13063 | GA - Clayton |
us_counties | 13065 | GA - Clinch |
us_counties | 13067 | GA - Cobb |
us_counties | 13069 | GA - Coffee |
us_counties | 13071 | GA - Colquitt |
us_counties | 13073 | GA - Columbia |
us_counties | 13075 | GA - Cook |
us_counties | 13077 | GA - Coweta |
us_counties | 13079 | GA - Crawford |
us_counties | 13081 | GA - Crisp |
us_counties | 13083 | GA - Dade |
us_counties | 13085 | GA - Dawson |
us_counties | 13087 | GA - Decatur |
us_counties | 13089 | GA - DeKalb |
us_counties | 13091 | GA - Dodge |
us_counties | 13093 | GA - Dooly |
us_counties | 13095 | GA - Dougherty |
us_counties | 13097 | GA - Douglas |
us_counties | 13099 | GA - Early |
us_counties | 13101 | GA - Echols |
us_counties | 13103 | GA - Effingham |
us_counties | 13105 | GA - Elbert |
us_counties | 13107 | GA - Emanuel |
us_counties | 13109 | GA - Evans |
us_counties | 13111 | GA - Fannin |
us_counties | 13113 | GA - Fayette |
us_counties | 13115 | GA - Floyd |
us_counties | 13117 | GA - Forsyth |
us_counties | 13119 | GA - Franklin |
us_counties | 13121 | GA - Fulton |
us_counties | 13123 | GA - Gilmer |
us_counties | 13125 | GA - Glascock |
us_counties | 13127 | GA - Glynn |
us_counties | 13129 | GA - Gordon |
us_counties | 13131 | GA - Grady |
us_counties | 13133 | GA - Greene |
us_counties | 13135 | GA - Gwinnett |
us_counties | 13137 | GA - Habersham |
us_counties | 13139 | GA - Hall |
us_counties | 13141 | GA - Hancock |
us_counties | 13143 | GA - Haralson |
us_counties | 13145 | GA - Harris |
us_counties | 13147 | GA - Hart |
us_counties | 13149 | GA - Heard |
us_counties | 13151 | GA - Henry |
us_counties | 13153 | GA - Houston |
us_counties | 13155 | GA - Irwin |
us_counties | 13157 | GA - Jackson |
us_counties | 13159 | GA - Jasper |
us_counties | 13161 | GA - Jeff Davis |
us_counties | 13163 | GA - Jefferson |
us_counties | 13165 | GA - Jenkins |
us_counties | 13167 | GA - Johnson |
us_counties | 13169 | GA - Jones |
us_counties | 13171 | GA - Lamar |
us_counties | 13173 | GA - Lanier |
us_counties | 13175 | GA - Laurens |
us_counties | 13177 | GA - Lee |
us_counties | 13179 | GA - Liberty |
us_counties | 13181 | GA - Lincoln |
us_counties | 13183 | GA - Long |
us_counties | 13185 | GA - Lowndes |
us_counties | 13187 | GA - Lumpkin |
us_counties | 13193 | GA - Macon |
us_counties | 13195 | GA - Madison |
us_counties | 13197 | GA - Marion |
us_counties | 13189 | GA - McDuffie |
us_counties | 13191 | GA - McIntosh |
us_counties | 13199 | GA - Meriwether |
us_counties | 13201 | GA - Miller |
us_counties | 13205 | GA - Mitchell |
us_counties | 13207 | GA - Monroe |
us_counties | 13209 | GA - Montgomery |
us_counties | 13211 | GA - Morgan |
us_counties | 13213 | GA - Murray |
us_counties | 13215 | GA - Muscogee |
us_counties | 13217 | GA - Newton |
us_counties | 13219 | GA - Oconee |
us_counties | 13221 | GA - Oglethorpe |
us_counties | 13223 | GA - Paulding |
us_counties | 13225 | GA - Peach |
us_counties | 13227 | GA - Pickens |
us_counties | 13229 | GA - Pierce |
us_counties | 13231 | GA - Pike |
us_counties | 13233 | GA - Polk |
us_counties | 13235 | GA - Pulaski |
us_counties | 13237 | GA - Putnam |
us_counties | 13239 | GA - Quitman |
us_counties | 13241 | GA - Rabun |
us_counties | 13243 | GA - Randolph |
us_counties | 13245 | GA - Richmond |
us_counties | 13247 | GA - Rockdale |
us_counties | 13249 | GA - Schley |
us_counties | 13251 | GA - Screven |
us_counties | 13253 | GA - Seminole |
us_counties | 13255 | GA - Spalding |
us_counties | 13257 | GA - Stephens |
us_counties | 13259 | GA - Stewart |
us_counties | 13261 | GA - Sumter |
us_counties | 13263 | GA - Talbot |
us_counties | 13265 | GA - Taliaferro |
us_counties | 13267 | GA - Tattnall |
us_counties | 13269 | GA - Taylor |
us_counties | 13271 | GA - Telfair |
us_counties | 13273 | GA - Terrell |
us_counties | 13275 | GA - Thomas |
us_counties | 13277 | GA - Tift |
us_counties | 13279 | GA - Toombs |
us_counties | 13281 | GA - Towns |
us_counties | 13283 | GA - Treutlen |
us_counties | 13285 | GA - Troup |
us_counties | 13287 | GA - Turner |
us_counties | 13289 | GA - Twiggs |
us_counties | 13291 | GA - Union |
us_counties | 13293 | GA - Upson |
us_counties | 13295 | GA - Walker |
us_counties | 13297 | GA - Walton |
us_counties | 13299 | GA - Ware |
us_counties | 13301 | GA - Warren |
us_counties | 13303 | GA - Washington |
us_counties | 13305 | GA - Wayne |
us_counties | 13307 | GA - Webster |
us_counties | 13309 | GA - Wheeler |
us_counties | 13311 | GA - White |
us_counties | 13313 | GA - Whitfield |
us_counties | 13315 | GA - Wilcox |
us_counties | 13317 | GA - Wilkes |
us_counties | 13319 | GA - Wilkinson |
us_counties | 13321 | GA - Worth |
us_counties | 15001 | HI - Hawaii |
us_counties | 15003 | HI - Honolulu |
us_counties | 15005 | HI - Kalawao |
us_counties | 15007 | HI - Kauai |
us_counties | 15009 | HI - Maui |
us_counties | 19001 | IA - Adair |
us_counties | 19003 | IA - Adams |
us_counties | 19005 | IA - Allamakee |
us_counties | 19007 | IA - Appanoose |
us_counties | 19009 | IA - Audubon |
us_counties | 19011 | IA - Benton |
us_counties | 19013 | IA - Black Hawk |
us_counties | 19015 | IA - Boone |
us_counties | 19017 | IA - Bremer |
us_counties | 19019 | IA - Buchanan |
us_counties | 19021 | IA - Buena Vista |
us_counties | 19023 | IA - Butler |
us_counties | 19025 | IA - Calhoun |
us_counties | 19027 | IA - Carroll |
us_counties | 19029 | IA - Cass |
us_counties | 19031 | IA - Cedar |
us_counties | 19033 | IA - Cerro Gordo |
us_counties | 19035 | IA - Cherokee |
us_counties | 19037 | IA - Chickasaw |
us_counties | 19039 | IA - Clarke |
us_counties | 19041 | IA - Clay |
us_counties | 19043 | IA - Clayton |
us_counties | 19045 | IA - Clinton |
us_counties | 19047 | IA - Crawford |
us_counties | 19049 | IA - Dallas |
us_counties | 19051 | IA - Davis |
us_counties | 19053 | IA - Decatur |
us_counties | 19055 | IA - Delaware |
us_counties | 19057 | IA - Des Moines |
us_counties | 19059 | IA - Dickinson |
us_counties | 19061 | IA - Dubuque |
us_counties | 19063 | IA - Emmet |
us_counties | 19065 | IA - Fayette |
us_counties | 19067 | IA - Floyd |
us_counties | 19069 | IA - Franklin |
us_counties | 19071 | IA - Fremont |
us_counties | 19073 | IA - Greene |
us_counties | 19075 | IA - Grundy |
us_counties | 19077 | IA - Guthrie |
us_counties | 19079 | IA - Hamilton |
us_counties | 19081 | IA - Hancock |
us_counties | 19083 | IA - Hardin |
us_counties | 19085 | IA - Harrison |
us_counties | 19087 | IA - Henry |
us_counties | 19089 | IA - Howard |
us_counties | 19091 | IA - Humboldt |
us_counties | 19093 | IA - Ida |
us_counties | 19095 | IA - Iowa |
us_counties | 19097 | IA - Jackson |
us_counties | 19099 | IA - Jasper |
us_counties | 19101 | IA - Jefferson |
us_counties | 19103 | IA - Johnson |
us_counties | 19105 | IA - Jones |
us_counties | 19107 | IA - Keokuk |
us_counties | 19109 | IA - Kossuth |
us_counties | 19111 | IA - Lee |
us_counties | 19113 | IA - Linn |
us_counties | 19115 | IA - Louisa |
us_counties | 19117 | IA - Lucas |
us_counties | 19119 | IA - Lyon |
us_counties | 19121 | IA - Madison |
us_counties | 19123 | IA - Mahaska |
us_counties | 19125 | IA - Marion |
us_counties | 19127 | IA - Marshall |
us_counties | 19129 | IA - Mills |
us_counties | 19131 | IA - Mitchell |
us_counties | 19133 | IA - Monona |
us_counties | 19135 | IA - Monroe |
us_counties | 19137 | IA - Montgomery |
us_counties | 19139 | IA - Muscatine |
us_counties | 19141 | IA - O'Brien |
us_counties | 19143 | IA - Osceola |
us_counties | 19145 | IA - Page |
us_counties | 19147 | IA - Palo Alto |
us_counties | 19149 | IA - Plymouth |
us_counties | 19151 | IA - Pocahontas |
us_counties | 19153 | IA - Polk |
us_counties | 19155 | IA - Pottawattamie |
us_counties | 19157 | IA - Poweshiek |
us_counties | 19159 | IA - Ringgold |
us_counties | 19161 | IA - Sac |
us_counties | 19163 | IA - Scott |
us_counties | 19165 | IA - Shelby |
us_counties | 19167 | IA - Sioux |
us_counties | 19169 | IA - Story |
us_counties | 19171 | IA - Tama |
us_counties | 19173 | IA - Taylor |
us_counties | 19175 | IA - Union |
us_counties | 19177 | IA - Van Buren |
us_counties | 19179 | IA - Wapello |
us_counties | 19181 | IA - Warren |
us_counties | 19183 | IA - Washington |
us_counties | 19185 | IA - Wayne |
us_counties | 19187 | IA - Webster |
us_counties | 19189 | IA - Winnebago |
us_counties | 19191 | IA - Winneshiek |
us_counties | 19193 | IA - Woodbury |
us_counties | 19195 | IA - Worth |
us_counties | 19197 | IA - Wright |
us_counties | 16001 | ID - Ada |
us_counties | 16003 | ID - Adams |
us_counties | 16005 | ID - Bannock |
us_counties | 16007 | ID - Bear Lake |
us_counties | 16009 | ID - Benewah |
us_counties | 16011 | ID - Bingham |
us_counties | 16013 | ID - Blaine |
us_counties | 16015 | ID - Boise |
us_counties | 16017 | ID - Bonner |
us_counties | 16019 | ID - Bonneville |
us_counties | 16021 | ID - Boundary |
us_counties | 16023 | ID - Butte |
us_counties | 16025 | ID - Camas |
us_counties | 16027 | ID - Canyon |
us_counties | 16029 | ID - Caribou |
us_counties | 16031 | ID - Cassia |
us_counties | 16033 | ID - Clark |
us_counties | 16035 | ID - Clearwater |
us_counties | 16037 | ID - Custer |
us_counties | 16039 | ID - Elmore |
us_counties | 16041 | ID - Franklin |
us_counties | 16043 | ID - Fremont |
us_counties | 16045 | ID - Gem |
us_counties | 16047 | ID - Gooding |
us_counties | 16049 | ID - Idaho |
us_counties | 16051 | ID - Jefferson |
us_counties | 16053 | ID - Jerome |
us_counties | 16055 | ID - Kootenai |
us_counties | 16057 | ID - Latah |
us_counties | 16059 | ID - Lemhi |
us_counties | 16061 | ID - Lewis |
us_counties | 16063 | ID - Lincoln |
us_counties | 16065 | ID - Madison |
us_counties | 16067 | ID - Minidoka |
us_counties | 16069 | ID - Nez Perce |
us_counties | 16071 | ID - Oneida |
us_counties | 16073 | ID - Owyhee |
us_counties | 16075 | ID - Payette |
us_counties | 16077 | ID - Power |
us_counties | 16079 | ID - Shoshone |
us_counties | 16081 | ID - Teton |
us_counties | 16083 | ID - Twin Falls |
us_counties | 16085 | ID - Valley |
us_counties | 16087 | ID - Washington |
us_counties | 17001 | IL - Adams |
us_counties | 17003 | IL - Alexander |
us_counties | 17005 | IL - Bond |
us_counties | 17007 | IL - Boone |
us_counties | 17009 | IL - Brown |
us_counties | 17011 | IL - Bureau |
us_counties | 17013 | IL - Calhoun |
us_counties | 17015 | IL - Carroll |
us_counties | 17017 | IL - Cass |
us_counties | 17019 | IL - Champaign |
us_counties | 17021 | IL - Christian |
us_counties | 17023 | IL - Clark |
us_counties | 17025 | IL - Clay |
us_counties | 17027 | IL - Clinton |
us_counties | 17029 | IL - Coles |
us_counties | 17031 | IL - Cook |
us_counties | 17033 | IL - Crawford |
us_counties | 17035 | IL - Cumberland |
us_counties | 17037 | IL - DeKalb |
us_counties | 17039 | IL - De Witt |
us_counties | 17041 | IL - Douglas |
us_counties | 17043 | IL - DuPage |
