| studypointid | Unique integer identifier for study point |
| lfevtgroup | LANDFIRE Existing Vegetation Type (EVT) group name assigned to the study point |
| lfevtgroupcd | LANDFIRE Existing Vegetation Type (EVT) group code assigned to the study point |
| state | US state of the study point location |
| inventoryyear | Year the study point was collected |
| unitname | Source-specific unit name of the study point |
| plotname | Source-specific plot name of the study point |
| fl_tree_mg_p_ha | Published total aboveground tree biomass, if provided; otherwise set to the sum of understory, midstory, and overstory loading values |
| fl_tree_crown_mg_p_ha | Total tree crown loading |
| fl_snag_mg_p_ha | Total aboveground biomass of dead trees, all decay classes |
| fl_os_mg_p_ha | Overstory tree crown loading |
| fl_ms_mg_p_ha | Midstory tree crown loading |
| fl_us_mg_p_ha | Understory tree crown loading |
| fl_tree_entered_mg_p_ha | Total tree loading as published |
| fl_tree_summed_mg_p_ha | Total tree loading as generated from summing understory, midstory, and overstory values |
| fl_cwd_mg_p_ha | Published total coarse (>3") downed woody debris, if provided; otherwise the sum of sound and rotten CWD loadings, if provided; otherwise the sum of given 1k-, 10k-, and >10k loadings |
| fl_cwd_sound_mg_p_ha | Sound coarse (>3") downed woody debris loading |
| fl_cwd_rotten_mg_p_ha | Rotten coarse (>3") downed woody debris loading |
| fl_1khr_mg_p_ha | Published 1000-hr time lag (3-9" diameter) loading, if provided; otherwise set to the sum of 1000-hr sound and rotten loadings |
| fl_1khrs_mg_p_ha | Sound downed woody debris 1,000-hr time lag (3-9" diameter) loading |
| fl_1khrr_mg_p_ha | Rotten downed woody debris 1,000-hr time lag (3-9" diameter) loading |
| fl_10khr_mg_p_ha | Published 10k-hr time lag (9-20" diameter) loading, if provided; otherwise set to the sum of 10k-hr sound and rotten loadings |
| fl_10khrs_mg_p_ha | Sound downed woody debris 10,000-hr time lag (9-20" diameter) loading |
| fl_10khrr_mg_p_ha | Rotten downed woody debris 10,000-hr time lag (9-20" diameter) loading |
| fl_cwd_entered_mg_p_ha | Total coarse (>3") downed woody debris loading as published |
| fl_cwd_summedbypiecesizeclass_mg_p_ha | Total coarse (>3") downed woody debris loading generated by summing given 1K, 10K, and >10K loadings |
| fl_cwd_summedbysr_mg_p_ha | Total coarse (>3") downed woody debris loading generated by summing given sound and rotten loadings |
| fl_1khr_entered_mg_p_ha | Downed woody debris 1,000-hr time lag (3-9" diameter) loading as published |
| fl_1khr_summed_mg_p_ha | Downed woody debris 1,000-hr time lag (3-9" diameter) loading generated by summing given sound and rotten loadings |
| fl_10khr_entered_mg_p_ha | Downed woody debris 10,000-hr time lag (9-20" diameter) loading as published |
| fl_10khr_summed_mg_p_ha | Downed woody debris 10,000-hr time lag (9-20" diameter) loading generated by summing given sound and rotten loadings |
| fl_gt10khr_mg_p_ha | Downed woody debris >10,000-hr time lag (>20" diameter) loading generated by summing given sound and rotten loadings (NOTE: there were no instances of lumped >10k-hr loadings) |
| fl_gt10khrs_mg_p_ha | Sound downed woody debris >10,000-hr time lag (>20" diameter) loading |
| fl_gt10khrr_mg_p_ha | Rotten downed woody debris >10,000-hr time lag (>20" diameter) loading |
| fl_fwd_mg_p_ha | Published fine (<=3" diameter) downed woody debris loading, if provided; otherwise set to the sum of given 1-, 10-, and 100-hr loadings |
| fl_1hr_mg_p_ha | Downed woody debris 1-hr time lag (< 0.25" diameter) loading |
| fl_10hr_mg_p_ha | Downed woody debris 10-hr time lag (0.25-1" diameter) loading |
| fl_100hr_mg_p_ha | Downed woody debris 100-hr time lag (1-3" diameter) loading |
| fl_fwd_summed_mg_p_ha | Fine (<=3" diameter) downed woody debris loading generated by summing given 1-, 10-, and 100-hr loadings |
| fl_fwd_entered_mg_p_ha | Fine (<=3" diameter) downed woody debris loading as published |
| fl_duff_mg_p_ha | Duff biomass (combined upper and lower duff layers) |
| duff_depth_cm | Depth of the duff layer (Oe and Oa soil layers) is included because many sources record this instead of loading. A generic bulk density value can be used to estimate biomass from this. |
| fl_litter_mg_p_ha | Litter biomass (Oi soil layer) |
| litter_depth_cm | Depth of the litter layer (Oi soil layer) is included because many sources record this instead of loading. A generic bulk density value can be used to estimate biomass from this. |
| fl_shrub_mg_p_ha | Total aboveground biomass of shrubs |
| fl_herb_mg_p_ha | Total aboveground biomass of herbaceous plants including grasses and other nonwoody plants |
| herb_percentlive_pct | Percent of herbaceous plants that are living |
| fl_lichen_mg_p_ha | Biomass of ground lichens (arboreal lichens not included) |
| fl_moss_mg_p_ha | Biomass of surface fuel cryptogams (arboreal moss not included) |
| fl_llm_mg_p_ha | Sum of litter, lichen, and moss loading |
| source_id | ID referencing the data source from which study point was derived |

